Resourcing & capacity
Allocations, the bench, the schedule window and actuals — plan who works on what, and read back what they did.
Allocation
Endpoints
| GET | /allocations | Retrieves the collection of Allocation resources. |
| POST | /allocations | Creates a Allocation resource. |
| GET | /allocations/{id} | Retrieves a Allocation resource. |
| PATCH | /allocations/{id} | Updates the Allocation resource. |
| DELETE | /allocations/{id} | Removes the Allocation resource. |
| POST | /resourcing/demands/replace | Creates a Allocation resource. |
| POST | /resourcing/requests/{id}/decline | Creates a Allocation resource. |
Schema fields
| Field | Type | Description |
|---|---|---|
| project* | string (iri-reference) | |
| position* | string (iri-reference) | |
| employee | string,null (iri-reference) | |
| task | string,null (iri-reference) | |
| startDate | string (date-time) | |
| endDate | string (date-time) | |
| note | stringnull | |
| percentage | integer | |
| demandAmount | stringnull | |
| demandUnit | stringnull | |
| demandBasis | stringnull | |
| status | string |
Resourcing Bench
Endpoints
| GET | /resourcing/bench | Retrieves a ResourcingBench resource. |
Schema fields
| Field | Type | Description |
|---|---|---|
| slots | array |
Resourcing Schedule
Endpoints
| GET | /resourcing/schedule | Retrieves a ResourcingSchedule resource. |
Schema fields
| Field | Type | Description |
|---|---|---|
| rows | array |
Resourcing Actuals
Endpoints
| GET | /resourcing/actuals | Retrieves a ResourcingActuals resource. |
Schema fields
| Field | Type | Description |
|---|---|---|
| weeks | array | |
| people | array | |
| rateGaps | object | |
| currency | stringnull |