Ressourcestyring & kapacitet
Allokeringer, bænken, tidsplansvinduet og de faktiske tal — planlæg, hvem der arbejder med hvad, og læs, hvad de rent faktisk lavede.
Allokering
Endpoints
| GET | /allocations | Henter samlingen af Allocation-ressourcer. |
| POST | /allocations | Opretter en Allocation-ressource. |
| GET | /allocations/{id} | Henter en Allocation-ressource. |
| PATCH | /allocations/{id} | Opdaterer Allocation-ressourcen. |
| DELETE | /allocations/{id} | Fjerner Allocation-ressourcen. |
| POST | /resourcing/demands/replace | Opretter en Allocation-ressource. |
| POST | /resourcing/requests/{id}/decline | Opretter en Allocation-ressource. |
Skemafelter
| Felt | Type | Beskrivelse |
|---|---|---|
| project* | string (iri-reference) | |
| position* | string (iri-reference) | |
| employee | string,null (iri-reference) | |
| task | string,null (iri-reference) | |
| startDate | string (date-time) | |
| endDate | string (date-time) | |
| note | stringnull | |
| percentage | integer | |
| demandAmount | stringnull | |
| demandUnit | stringnull | |
| demandBasis | stringnull | |
| status | string |
Ressourcebænk
Endpoints
| GET | /resourcing/bench | Henter en ResourcingBench-ressource. |
Skemafelter
| Felt | Type | Beskrivelse |
|---|---|---|
| slots | array |
Ressourceplan
Endpoints
| GET | /resourcing/schedule | Henter en ResourcingSchedule-ressource. |
Skemafelter
| Felt | Type | Beskrivelse |
|---|---|---|
| rows | array |
Faktisk ressourceforbrug
Endpoints
| GET | /resourcing/actuals | Henter en ResourcingActuals-ressource. |
Skemafelter
| Felt | Type | Beskrivelse |
|---|---|---|
| weeks | array | |
| people | array | |
| rateGaps | object | |
| currency | stringnull |