Resursplanering och kapacitet
Allokeringar, resursbänken, schemafönstret och utfallet — planera vem som arbetar med vad, och läs av vad de faktiskt gjorde.
Allokering
Endpoints
| GET | /allocations | Hämtar samlingen av Allocation-resurser. |
| POST | /allocations | Skapar en Allocation-resurs. |
| GET | /allocations/{id} | Hämtar en Allocation-resurs. |
| PATCH | /allocations/{id} | Uppdaterar Allocation-resursen. |
| DELETE | /allocations/{id} | Tar bort Allocation-resursen. |
| POST | /resourcing/demands/replace | Skapar en Allocation-resurs. |
| POST | /resourcing/requests/{id}/decline | Skapar en Allocation-resurs. |
Schema-fält
| Fält | Typ | Beskrivning |
|---|---|---|
| project* | string (iri-reference) | |
| position* | string (iri-reference) | |
| employee | string,null (iri-reference) | |
| task | string,null (iri-reference) | |
| startDate | string (date-time) | |
| endDate | string (date-time) | |
| note | stringnull | |
| percentage | integer | |
| demandAmount | stringnull | |
| demandUnit | stringnull | |
| demandBasis | stringnull | |
| status | string |
Resursbänk
Endpoints
| GET | /resourcing/bench | Hämtar en ResourcingBench-resurs. |
Schema-fält
| Fält | Typ | Beskrivning |
|---|---|---|
| slots | array |
Resursschema
Endpoints
| GET | /resourcing/schedule | Hämtar en ResourcingSchedule-resurs. |
Schema-fält
| Fält | Typ | Beskrivning |
|---|---|---|
| rows | array |
Resursutfall
Endpoints
| GET | /resourcing/actuals | Hämtar en ResourcingActuals-resurs. |
Schema-fält
| Fält | Typ | Beskrivning |
|---|---|---|
| weeks | array | |
| people | array | |
| rateGaps | object | |
| currency | stringnull |